<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Voice Recognition Technology To Stop Hospital Cross-Infections</title>
	<atom:link href="http://www.staygolinks.com/voice-recognition-technology-to-stop-hospital-cross-infections.htm/feed" rel="self" type="application/rss+xml" />
	<link>http://www.staygolinks.com/voice-recognition-technology-to-stop-hospital-cross-infections.htm</link>
	<description>The Mobile Web From A Desktop Perspective</description>
	<lastBuildDate>Mon, 21 Jun 2010 13:11:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Online Survey</title>
		<link>http://www.staygolinks.com/voice-recognition-technology-to-stop-hospital-cross-infections.htm/comment-page-1#comment-102407</link>
		<dc:creator>Online Survey</dc:creator>
		<pubDate>Tue, 21 Oct 2008 19:40:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.staygolinks.com/voice-recognition-technology-to-stop-hospital-cross-infections.htm#comment-102407</guid>
		<description>I had no idea about the stomach flu being passed through keyboards!  Gross!</description>
		<content:encoded><![CDATA[<p>I had no idea about the stomach flu being passed through keyboards!  Gross!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: medical advice</title>
		<link>http://www.staygolinks.com/voice-recognition-technology-to-stop-hospital-cross-infections.htm/comment-page-1#comment-95475</link>
		<dc:creator>medical advice</dc:creator>
		<pubDate>Wed, 20 Aug 2008 20:41:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.staygolinks.com/voice-recognition-technology-to-stop-hospital-cross-infections.htm#comment-95475</guid>
		<description>Mobile computers in hospitals is definately the future. It will not only reduce errors but also save money because it is easier to maintain such a system. I would encourage any hospital considering opportunities to invest in mobile computing devices to do so over time (i.e. maintain their current systems and gradually replace automate tasks).</description>
		<content:encoded><![CDATA[<p>Mobile computers in hospitals is definately the future. It will not only reduce errors but also save money because it is easier to maintain such a system. I would encourage any hospital considering opportunities to invest in mobile computing devices to do so over time (i.e. maintain their current systems and gradually replace automate tasks).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barry Welford</title>
		<link>http://www.staygolinks.com/voice-recognition-technology-to-stop-hospital-cross-infections.htm/comment-page-1#comment-69933</link>
		<dc:creator>Barry Welford</dc:creator>
		<pubDate>Mon, 14 Apr 2008 17:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.staygolinks.com/voice-recognition-technology-to-stop-hospital-cross-infections.htm#comment-69933</guid>
		<description>I&#039;m afraid I can&#039;t help on that, Karen.  I would have guessed that Nuance might have some associated Forums with visitors who would be knowledgeable on that.  

I use Nuance in composing these blogs and find it excellent.  However I too would be interested in looking at the type of metrics you&#039;re discussing.  If anyone else reading this has useful inputs on Nuance V.R. performance measurement and economics, then please add whatever suggestions you may have.</description>
		<content:encoded><![CDATA[<p>I&#8217;m afraid I can&#8217;t help on that, Karen.  I would have guessed that Nuance might have some associated Forums with visitors who would be knowledgeable on that.  </p>
<p>I use Nuance in composing these blogs and find it excellent.  However I too would be interested in looking at the type of metrics you&#8217;re discussing.  If anyone else reading this has useful inputs on Nuance V.R. performance measurement and economics, then please add whatever suggestions you may have.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karen Soto</title>
		<link>http://www.staygolinks.com/voice-recognition-technology-to-stop-hospital-cross-infections.htm/comment-page-1#comment-69917</link>
		<dc:creator>Karen Soto</dc:creator>
		<pubDate>Mon, 14 Apr 2008 15:05:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.staygolinks.com/voice-recognition-technology-to-stop-hospital-cross-infections.htm#comment-69917</guid>
		<description>We are receiving Nuance V.R. and, as a Transcription supervisor, I would like to know how to keep track of line counts and also the cost of paying for transcriptionists who edit.</description>
		<content:encoded><![CDATA[<p>We are receiving Nuance V.R. and, as a Transcription supervisor, I would like to know how to keep track of line counts and also the cost of paying for transcriptionists who edit.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
