<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Ubiquitous Web - Visiting A Museum</title>
	<atom:link href="http://www.staygolinks.com/ubiquitous-web-visiting-a-museum.htm/feed" rel="self" type="application/rss+xml" />
	<link>http://www.staygolinks.com/ubiquitous-web-visiting-a-museum.htm</link>
	<description>The Mobile Web From A Desktop Perspective</description>
	<pubDate>Thu, 20 Nov 2008 22:21:41 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Visiting A Museum - Augmented Experience &#124; StayGoLinks</title>
		<link>http://www.staygolinks.com/ubiquitous-web-visiting-a-museum.htm#comment-2457</link>
		<dc:creator>Visiting A Museum - Augmented Experience &#124; StayGoLinks</dc:creator>
		<pubDate>Sat, 02 Dec 2006 13:43:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.staygolinks.com/ubiquitous-web-visiting-a-museum.htm#comment-2457</guid>
		<description>[...] There&#8217;s an interesting extension of the example used in a previous post, Ubiquitous Web - Visiting A Museum. The example was created to illustrate the use of AGIs to ease the interconnection of different web contents as per the Ubiquitous Web. It was a pure invented illustration of the power of AGIs and had no connection with other related works. [...]</description>
		<content:encoded><![CDATA[<p>[...] There&#8217;s an interesting extension of the example used in a previous post, Ubiquitous Web - Visiting A Museum. The example was created to illustrate the use of AGIs to ease the interconnection of different web contents as per the Ubiquitous Web. It was a pure invented illustration of the power of AGIs and had no connection with other related works. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
