<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Places Is Where It Is At</title>
	<atom:link href="http://www.staygolinks.com/google-places-is-where-it-is-at.htm/feed" rel="self" type="application/rss+xml" />
	<link>http://www.staygolinks.com/google-places-is-where-it-is-at.htm</link>
	<description>The Mobile Web From A Desktop Perspective</description>
	<lastBuildDate>Wed, 08 Feb 2012 07:03:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Bruce</title>
		<link>http://www.staygolinks.com/google-places-is-where-it-is-at.htm/comment-page-1#comment-116092</link>
		<dc:creator>Bruce</dc:creator>
		<pubDate>Wed, 19 May 2010 20:51:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.staygolinks.com/?p=777#comment-116092</guid>
		<description>no.. Google is not dominating.. Google is the only Google.. ;) this is what it means.. when you want to know what something means or where it is or when it was dated... YOU SIMPLY GOOGLE IT...  &quot;Google&quot; is synonymous to &quot;Search&quot;.. now &quot;Googling&quot; means &quot;Searching&quot;.. i wonder where they are going to add this word to the dictionary..</description>
		<content:encoded><![CDATA[<p>no.. Google is not dominating.. Google is the only Google.. <img src='http://www.staygolinks.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  this is what it means.. when you want to know what something means or where it is or when it was dated&#8230; YOU SIMPLY GOOGLE IT&#8230;  &#8220;Google&#8221; is synonymous to &#8220;Search&#8221;.. now &#8220;Googling&#8221; means &#8220;Searching&#8221;.. i wonder where they are going to add this word to the dictionary..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Superstar web design</title>
		<link>http://www.staygolinks.com/google-places-is-where-it-is-at.htm/comment-page-1#comment-115936</link>
		<dc:creator>Superstar web design</dc:creator>
		<pubDate>Thu, 13 May 2010 22:17:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.staygolinks.com/?p=777#comment-115936</guid>
		<description>Nice to see BING moving up a bit. Looking like google.    Google has so many extra companies.  How do they keep up with it?    I&#039;m glad Google keeps it real and simple with their UI.</description>
		<content:encoded><![CDATA[<p>Nice to see BING moving up a bit. Looking like google.    Google has so many extra companies.  How do they keep up with it?    I&#8217;m glad Google keeps it real and simple with their UI.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eugenia Severin</title>
		<link>http://www.staygolinks.com/google-places-is-where-it-is-at.htm/comment-page-1#comment-115669</link>
		<dc:creator>Eugenia Severin</dc:creator>
		<pubDate>Fri, 30 Apr 2010 17:41:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.staygolinks.com/?p=777#comment-115669</guid>
		<description>Internet Business will grow in the years to come as more and more people get online. I also invested in an online store.&quot;.-</description>
		<content:encoded><![CDATA[<p>Internet Business will grow in the years to come as more and more people get online. I also invested in an online store.&#8221;.-</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dishwasher Shop</title>
		<link>http://www.staygolinks.com/google-places-is-where-it-is-at.htm/comment-page-1#comment-115665</link>
		<dc:creator>Dishwasher Shop</dc:creator>
		<pubDate>Fri, 30 Apr 2010 14:16:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.staygolinks.com/?p=777#comment-115665</guid>
		<description>Google is a huge company and I remember when they first launched their search!

The thing is google is releasing new products every day and a lot of them actually fail just look at google buzz and Froogle the only things that google got right was the search and adsense and adwords.

I also did not realise you could get these reports for free... thanks

Danny</description>
		<content:encoded><![CDATA[<p>Google is a huge company and I remember when they first launched their search!</p>
<p>The thing is google is releasing new products every day and a lot of them actually fail just look at google buzz and Froogle the only things that google got right was the search and adsense and adwords.</p>
<p>I also did not realise you could get these reports for free&#8230; thanks</p>
<p>Danny</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scrabble Cheat</title>
		<link>http://www.staygolinks.com/google-places-is-where-it-is-at.htm/comment-page-1#comment-115663</link>
		<dc:creator>Scrabble Cheat</dc:creator>
		<pubDate>Fri, 30 Apr 2010 10:01:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.staygolinks.com/?p=777#comment-115663</guid>
		<description>Very true, in my website, i&#039;m amazed how many connections comes from mobile phone...</description>
		<content:encoded><![CDATA[<p>Very true, in my website, i&#8217;m amazed how many connections comes from mobile phone&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Small Business Internet Marketinag</title>
		<link>http://www.staygolinks.com/google-places-is-where-it-is-at.htm/comment-page-1#comment-115643</link>
		<dc:creator>Small Business Internet Marketinag</dc:creator>
		<pubDate>Wed, 28 Apr 2010 18:57:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.staygolinks.com/?p=777#comment-115643</guid>
		<description>Mobile is where everything is going.  When Google puts their resources towards something I pay attention!  That stat you quoted that 1 out of 5 searches is related to location is VERY significant.</description>
		<content:encoded><![CDATA[<p>Mobile is where everything is going.  When Google puts their resources towards something I pay attention!  That stat you quoted that 1 out of 5 searches is related to location is VERY significant.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: arabian horse breeders</title>
		<link>http://www.staygolinks.com/google-places-is-where-it-is-at.htm/comment-page-1#comment-115560</link>
		<dc:creator>arabian horse breeders</dc:creator>
		<pubDate>Sat, 24 Apr 2010 16:02:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.staygolinks.com/?p=777#comment-115560</guid>
		<description>no.. Google is not dominating.. Google is the only Google.. ;) this is what it means.. when you want to know what something means or where it is or when it was dated... YOU SIMPLY GOOGLE IT...  &quot;Google&quot; is synonymous to &quot;Search&quot;.. now &quot;Googling&quot; means &quot;Searching&quot;.. i wonder where they are going to add this word to the dictionary..</description>
		<content:encoded><![CDATA[<p>no.. Google is not dominating.. Google is the only Google.. <img src='http://www.staygolinks.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  this is what it means.. when you want to know what something means or where it is or when it was dated&#8230; YOU SIMPLY GOOGLE IT&#8230;  &#8220;Google&#8221; is synonymous to &#8220;Search&#8221;.. now &#8220;Googling&#8221; means &#8220;Searching&#8221;.. i wonder where they are going to add this word to the dictionary..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: birmingham movers</title>
		<link>http://www.staygolinks.com/google-places-is-where-it-is-at.htm/comment-page-1#comment-115517</link>
		<dc:creator>birmingham movers</dc:creator>
		<pubDate>Thu, 22 Apr 2010 19:13:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.staygolinks.com/?p=777#comment-115517</guid>
		<description>Wow, Google is really dominating huh. I didn&#039;t realize those ComScore reports were free, I&#039;ll have to check back on them every month. I really think we&#039;re going to be seeing a lot more of this mobile-user targeted stuff, like QR codes. I recently even saw one on a billboard, so that mobile users can take a picture from far away.</description>
		<content:encoded><![CDATA[<p>Wow, Google is really dominating huh. I didn&#8217;t realize those ComScore reports were free, I&#8217;ll have to check back on them every month. I really think we&#8217;re going to be seeing a lot more of this mobile-user targeted stuff, like QR codes. I recently even saw one on a billboard, so that mobile users can take a picture from far away.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

