<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 100 Million Websites &#8211; How Many To Go?</title>
	<atom:link href="http://www.staygolinks.com/100-million-websites-how-many-to-go.htm/feed" rel="self" type="application/rss+xml" />
	<link>http://www.staygolinks.com/100-million-websites-how-many-to-go.htm</link>
	<description>The Mobile Web From A Desktop Perspective</description>
	<lastBuildDate>Mon, 21 Jun 2010 13:11:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Barry Welford</title>
		<link>http://www.staygolinks.com/100-million-websites-how-many-to-go.htm/comment-page-1#comment-102401</link>
		<dc:creator>Barry Welford</dc:creator>
		<pubDate>Tue, 21 Oct 2008 18:57:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.staygolinks.com/?p=65#comment-102401</guid>
		<description>It&#039;s not clear that Google does take into account the clicks that web pages receive but they certainly have the data to do so.  It would also make a lot of sense.</description>
		<content:encoded><![CDATA[<p>It&#8217;s not clear that Google does take into account the clicks that web pages receive but they certainly have the data to do so.  It would also make a lot of sense.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: small business websites</title>
		<link>http://www.staygolinks.com/100-million-websites-how-many-to-go.htm/comment-page-1#comment-102400</link>
		<dc:creator>small business websites</dc:creator>
		<pubDate>Tue, 21 Oct 2008 18:47:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.staygolinks.com/?p=65#comment-102400</guid>
		<description>Because Google doesn&#039;t rank sites by how snazzy they are.  So what does Google look for?  Websites that Google&#039;s software judges to be highly relevant to the search term.  When we build your website, we optimize both the underlying code, and the contents of the website to rank high in Google&#039;s search results.  Very high.  The higher up your website is in Google&#039;s ranking, the easier it to stay there, because more people will be clicking on your site.  When we build you a Top Ranked Website, you go right to the top, and you stay there.</description>
		<content:encoded><![CDATA[<p>Because Google doesn&#8217;t rank sites by how snazzy they are.  So what does Google look for?  Websites that Google&#8217;s software judges to be highly relevant to the search term.  When we build your website, we optimize both the underlying code, and the contents of the website to rank high in Google&#8217;s search results.  Very high.  The higher up your website is in Google&#8217;s ranking, the easier it to stay there, because more people will be clicking on your site.  When we build you a Top Ranked Website, you go right to the top, and you stay there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carnival of the Vanities #217: InstaCarny! &#124; Silflay Hraka</title>
		<link>http://www.staygolinks.com/100-million-websites-how-many-to-go.htm/comment-page-1#comment-46996</link>
		<dc:creator>Carnival of the Vanities #217: InstaCarny! &#124; Silflay Hraka</dc:creator>
		<pubDate>Fri, 21 Dec 2007 02:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.staygolinks.com/?p=65#comment-46996</guid>
		<description>[...] Barry Welford presents 100 Million Websites - How Many To Go? posted at StayGoLinks, saying, &#8220;Jakob Nielsen points out that the Internet has now &#8217;slowed down&#8217; to a mature growth rate of 25% per year. What seems to be unknown is how this growth rate splits between the Mobile Web and the regular Web.&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] Barry Welford presents 100 Million Websites &#8211; How Many To Go? posted at StayGoLinks, saying, &#8220;Jakob Nielsen points out that the Internet has now &#8217;slowed down&#8217; to a mature growth rate of 25% per year. What seems to be unknown is how this growth rate splits between the Mobile Web and the regular Web.&#8221; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mobile Web Growth Is Explosive &#124; StayGoLinks</title>
		<link>http://www.staygolinks.com/100-million-websites-how-many-to-go.htm/comment-page-1#comment-15482</link>
		<dc:creator>Mobile Web Growth Is Explosive &#124; StayGoLinks</dc:creator>
		<pubDate>Sun, 10 Jun 2007 12:35:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.staygolinks.com/?p=65#comment-15482</guid>
		<description>[...] Related: 100 Million Websites - How Many To Go? [...]</description>
		<content:encoded><![CDATA[<p>[...] Related: 100 Million Websites &#8211; How Many To Go? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Working at Home on the Internet</title>
		<link>http://www.staygolinks.com/100-million-websites-how-many-to-go.htm/comment-page-1#comment-1984</link>
		<dc:creator>Working at Home on the Internet</dc:creator>
		<pubDate>Fri, 17 Nov 2006 15:02:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.staygolinks.com/?p=65#comment-1984</guid>
		<description>[...] Barry Welford presents 100 Million Websites - How Many To Go? posted at StayGoLinks, saying, &#8220;Jakob Nielsen points out that the Internet has now &#8217;slowed down&#8217; to a mature growth rate of 25% per year. What seems to be unknown is how this growth rate splits between the Mobile Web and the regular Web.&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] Barry Welford presents 100 Million Websites &#8211; How Many To Go? posted at StayGoLinks, saying, &#8220;Jakob Nielsen points out that the Internet has now &#8217;slowed down&#8217; to a mature growth rate of 25% per year. What seems to be unknown is how this growth rate splits between the Mobile Web and the regular Web.&#8221; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.staygolinks.com/100-million-websites-how-many-to-go.htm/comment-page-1#comment-1910</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 14 Nov 2006 16:18:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.staygolinks.com/?p=65#comment-1910</guid>
		<description>Thanks for stopping by Sanjay.  The Carnival of Home Business seems to be developing well.  There are a number of good entries.</description>
		<content:encoded><![CDATA[<p>Thanks for stopping by Sanjay.  The Carnival of Home Business seems to be developing well.  There are a number of good entries.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sanjay Kumar</title>
		<link>http://www.staygolinks.com/100-million-websites-how-many-to-go.htm/comment-page-1#comment-1909</link>
		<dc:creator>Sanjay Kumar</dc:creator>
		<pubDate>Tue, 14 Nov 2006 16:06:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.staygolinks.com/?p=65#comment-1909</guid>
		<description>Thanks for contributing this article to the Carnival of Home Business, 10th Edition! See the other entries at the &lt;a HREF=&quot;http://www.simplifythis.com/blog/2006/11/carnival-of-home-business-10th-edition.html&quot; rel=&quot;nofollow&quot;&gt;SimplifyThis Blog&lt;/A&gt;</description>
		<content:encoded><![CDATA[<p>Thanks for contributing this article to the Carnival of Home Business, 10th Edition! See the other entries at the <a HREF="http://www.simplifythis.com/blog/2006/11/carnival-of-home-business-10th-edition.html">SimplifyThis Blog</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kicking Over My Traces &#187; This Week&#8217;s Carnival of the Capitalists is Up!</title>
		<link>http://www.staygolinks.com/100-million-websites-how-many-to-go.htm/comment-page-1#comment-1872</link>
		<dc:creator>Kicking Over My Traces &#187; This Week&#8217;s Carnival of the Capitalists is Up!</dc:creator>
		<pubDate>Mon, 13 Nov 2006 16:46:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.staygolinks.com/?p=65#comment-1872</guid>
		<description>[...] The second-click-through award goes to Barry Welford at StayGoLinks for &#8220;100 Million Websites - How Many To Go?&#8221; because I am always scouting for the next thing that needs doing. Do I need to have at least a piece of my personal website easily accessible from current-generation mobile devices? What would be involved in making a piece of the website accessible to mobile devices? What would attract the most mobile traffic? I don&#8217;t know. [...]</description>
		<content:encoded><![CDATA[<p>[...] The second-click-through award goes to Barry Welford at StayGoLinks for &ldquo;100 Million Websites &#8211; How Many To Go?&rdquo; because I am always scouting for the next thing that needs doing. Do I need to have at least a piece of my personal website easily accessible from current-generation mobile devices? What would be involved in making a piece of the website accessible to mobile devices? What would attract the most mobile traffic? I don&rsquo;t know. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Small Business Gurus</title>
		<link>http://www.staygolinks.com/100-million-websites-how-many-to-go.htm/comment-page-1#comment-1870</link>
		<dc:creator>Small Business Gurus</dc:creator>
		<pubDate>Mon, 13 Nov 2006 16:33:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.staygolinks.com/?p=65#comment-1870</guid>
		<description>&lt;strong&gt;Carnival of Marketing November 13, 2006&lt;/strong&gt;

The Carnival of Marketing is up at AdvanceYourMessage.com!</description>
		<content:encoded><![CDATA[<p><strong>Carnival of Marketing November 13, 2006</strong></p>
<p>The Carnival of Marketing is up at AdvanceYourMessage.com!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
